Oakland , CA
Mills College
10/9/2021
Meet Director:
Meet Referee:
Timing:
Quick Lizard Timing
Race #2
JV 3m (jvb)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Quarry Lane | 22 | 2-3-4-5-8(16)(17) | 2:06:34 | 25:19 | 2:48.7 |
2 | AIMS College Prep | 36 | 1-6-7-10-12(15)(19) | 2:14:50 | 26:58 | 5:18.9 |
3 | Leadership Hayward | 65 | 9-11-13-14-18(20)(21) | 2:30:50 | 30:10 | 5:46.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JONES, Selim | SR | 100 | Oakland | -- | 18:40.6 | --- | 6:13.5 | 3:52.0 |
2 | BUTLER, Michael | SO | 16 | AIMS College Prep | 1 | 24:08.3 | 5:27.7 | 8:02.8 | 4:59.9 |
3 | RAJESH, Rishi | SO | 121 | Quarry Lane | 2 | 24:14.9 | 5:34.3 | 8:05.0 | 5:01.2 |
4 | BIGGEE, Ryan | FR | 114 | Quarry Lane | 3 | 24:24.9 | 5:44.3 | 8:08.3 | 5:03.3 |
5 | KUMAR, Anish | FR | 118 | Quarry Lane | 4 | 24:49.5 | 6:08.9 | 8:16.5 | 5:08.4 |
6 | ARUMUGAM, Shavan | FR | 113 | Quarry Lane | 5 | 26:00.5 | 7:19.9 | 8:40.2 | 5:23.1 |
7 | RUIZ, Christopher | SR | 105 | Oakland | -- | 26:19.4 | 7:38.8 | 8:46.5 | 5:27.0 |
8 | YE, Jun | SR | 31 | AIMS College Prep | 6 | 26:20.1 | 7:39.5 | 8:46.7 | 5:27.1 |
9 | GUZMAN, Natalie | FR | 34 | Aspire Cal Prep | -- | 26:22.2 | 7:41.6 | 8:47.4 | 5:27.6 |
10 | LIU, Jia Cheng | SR | 23 | AIMS College Prep | 7 | 26:41.5 | 8:00.9 | 8:53.8 | 5:31.6 |
11 | WU, Kelly | FR | 111 | Quarry Lane | 8 | 27:03.6 | 8:23.0 | 9:01.2 | 5:36.1 |
12 | GALVEZ PEREZ, Yahir | SR | 79 | Leadership Hayward | 9 | 27:14.4 | 8:33.8 | 9:04.8 | 5:38.4 |
13 | WU, Jonavin | SR | 29 | AIMS College Prep | 10 | 28:12.2 | 9:31.6 | 9:24.1 | 5:50.4 |
14 | ROMO, Sincere | SO | 86 | Leadership Hayward | 11 | 29:15.0 | 10:34.4 | 9:45.0 | 6:03.4 |
15 | WU, Jonason | SR | 28 | AIMS College Prep | 12 | 29:27.2 | 10:46.6 | 9:49.1 | 6:05.9 |
16 | DUONG, Joseph | FR | 77 | Leadership Hayward | 13 | 30:16.2 | 11:35.6 | 10:05.4 | 6:16.0 |
17 | HUANG, Kin Yeung | SO | 97 | Oakland | -- | 30:30.4 | 11:49.8 | 10:10.1 | 6:19.0 |
18 | GALVEZ, Leandro | FR | 78 | Leadership Hayward | 14 | 31:03.0 | 12:22.4 | 10:21.0 | 6:25.7 |
19 | PARRA, Mayra | FR | 8 | AIMS College Prep | 15 | 31:50.5 | 13:09.9 | 10:36.8 | 6:35.5 |
20 | CHENG, Vivienne | JR | 107 | Quarry Lane | 16 | 32:00.9 | 13:20.3 | 10:40.3 | 6:37.7 |
21 | KHARB, Arjun | FR | 117 | Quarry Lane | 17 | 32:40.9 | 14:00.3 | 10:53.6 | 6:46.0 |
22 | NGUYEN, Brian | JR | 84 | Leadership Hayward | 18 | 33:00.9 | 14:20.3 | 11:00.3 | 6:50.1 |
23 | RAMIREZ, Angel | SR | 25 | AIMS College Prep | 19 | 33:11.6 | 14:31.0 | 11:03.9 | 6:52.3 |
24 | CARRANZA, Armando | JR | 75 | Leadership Hayward | 20 | 34:25.0 | 15:44.4 | 11:28.3 | 7:07.5 |
25 | BAYLESS, Colin | JR | 123 | Skyline | -- | 38:04.7 | 19:24.1 | 12:41.6 | 7:53.0 |
26 | HE, Jason | SO | 19 | AIMS College Prep | -- | 40:12.5 | 21:31.9 | 13:24.2 | 8:19.5 |
27 | JEREZ, Joshua | SR | 82 | Leadership Hayward | 21 | 40:34.1 | 21:53.5 | 13:31.4 | 8:24.0 |
28 | ALEGRE, Ryan | JR | 70 | Leadership Hayward | -- | 40:40.7 | 22:00.1 | 13:33.6 | 8:25.3 |
29 | LI, HuiRong | JR | 102 | Oakland | -- | 40:49.9 | 22:09.3 | 13:36.6 | 8:27.2 |
30 | LIANG, Jessica | JR | 6 | AIMS College Prep | -- | 41:46.0 | 23:05.4 | 13:55.3 | 8:38.8 |
31 | SHARMA, Ronak | SO | 87 | Leadership Hayward | -- | 42:47.6 | 24:07.0 | 14:15.9 | 8:51.6 |
32 | HU, Franklin | FR | 116 | Quarry Lane | -- | 43:07.7 | 24:27.1 | 14:22.6 | 8:55.8 |
33 | GEORGE, Michael | JR | 81 | Leadership Hayward | -- | 43:09.1 | 24:28.5 | 14:23.0 | 8:56.0 |
34 | CHEN, Brenda | FR | 2 | AIMS College Prep | -- | 45:12.4 | 26:31.8 | 15:04.1 | 9:21.6 |
35 | YOUNG, Annika | JR | 12 | AIMS College Prep | -- | 46:31.1 | 27:50.5 | 15:30.4 | 9:37.9 |
36 | MIAO, Juliana | SO | 7 | AIMS College Prep | -- | 46:31.7 | 27:51.1 | 15:30.6 | 9:38.0 |
37 | MEKONEN, Fasil | SO | 24 | AIMS College Prep | -- | 51:06.3 | 32:25.7 | 17:02.1 | 10:34.8 |
AMAHA, Yosef | SO | 94 | Oakland | -- | DNF | --- | --- | ||
MIGUEL, Angel | SO | 54 | Fremont | -- | DNF | --- | --- | ||
RODAS, Julio | SO | 55 | Fremont | -- | DNF | --- | --- | ||
CHEN, Cameron | JR | 115 | Quarry Lane | -- | DNS | --- | --- | ||
HUANG, Michael | JR | 98 | Oakland | -- | DNF | --- | --- | ||
LONH, Anderson | JR | 103 | Oakland | -- | DNF | --- | --- | ||
ANTOO, Rishi | JR | 112 | Quarry Lane | -- | DNF | --- | --- | ||
LAM, Brian | FR | 119 | Quarry Lane | -- | DNF | --- | --- | ||
SALEM, Salahideen | JR | 122 | Quarry Lane | -- | DNF | --- | --- | ||
BOROWSKY, Elijah | SO | 73 | Leadership Hayward | -- | DNF | --- | --- | ||
LEO, Cassandra | JR | 109 | Quarry Lane | -- | DNF | --- | --- | ||
SRIDHARAN, Srinitha | FR | 110 | Quarry Lane | -- | DNF | --- | --- | ||
TEKLE, Haran | JR | 10 | AIMS College Prep | -- | DNF | --- | --- | ||
VIRK, Suchitra | FR | 11 | AIMS College Prep | -- | DNF | --- | --- | ||
ABDULLAH, Ali-David | FR | 15 | AIMS College Prep | -- | DNF | --- | --- | ||
LIU, Andy | SR | 21 | AIMS College Prep | -- | DNF | --- | --- | ||
JI, Ada | FR | 108 | Quarry Lane | -- | DNF | --- | --- |
Race #3
Varsity girls 3m (varsity girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 15 | 1-2-3-4-5(6) | 2:36:05 | 31:13 | 7:42.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JAMES, Bronwyn | FR | 89 | Oakland | -- | 23:05.3 | --- | 7:41.8 | 4:46.8 |
2 | HABTE, Abigayl | FR | 3 | AIMS College Prep | 1 | 25:22.2 | 2:16.9 | 8:27.4 | 5:15.2 |
3 | SAAVEDRA-SILVA, Roselin | JR | 41 | Castlemont | -- | 25:32.8 | 2:27.5 | 8:30.9 | 5:17.3 |
4 | ADAMS, Lucija | SO | 65 | Latitude | -- | 27:31.0 | 4:25.7 | 9:10.3 | 5:41.8 |
5 | PURSER, Ava | SO | 64 | Latitude | -- | 28:50.1 | 5:44.8 | 9:36.7 | 5:58.2 |
6 | BROWN, Raina | SO | 46 | Coliseum College Prep | -- | 30:25.1 | 7:19.8 | 10:08.4 | 6:17.9 |
7 | VAZQUEZ, Marianna | SR | 43 | Castlemont | -- | 30:46.9 | 7:41.6 | 10:15.6 | 6:22.4 |
8 | FLORES, Guadalupe | SO | 39 | Castlemont | -- | 31:09.1 | 8:03.8 | 10:23.0 | 6:27.0 |
9 | SIMPSON, Anna | SO | 57 | Invictus Academy Of Richmond | -- | 31:32.8 | 8:27.5 | 10:30.9 | 6:31.9 |
10 | ZEBERGA, Asnakech | FR | 14 | AIMS College Prep | 2 | 32:05.1 | 8:59.8 | 10:41.7 | 6:38.6 |
11 | YU, Rehana | SO | 13 | AIMS College Prep | 3 | 32:41.0 | 9:35.7 | 10:53.7 | 6:46.0 |
12 | HUANG, Goldie | SO | 4 | AIMS College Prep | 4 | 32:51.0 | 9:45.7 | 10:57.0 | 6:48.1 |
13 | BERHE, Elim | SO | 1 | AIMS College Prep | 5 | 33:05.0 | 9:59.7 | 11:01.7 | 6:51.0 |
14 | GARCIA, Rosa | SR | 47 | Coliseum College Prep | -- | 33:09.2 | 10:03.9 | 11:03.1 | 6:51.8 |
15 | SANTOS, Divanelly | FR | 69 | Leadership Hayward | -- | 33:18.3 | 10:13.0 | 11:06.1 | 6:53.7 |
16 | SIMPSON, Christina | SO | 58 | Invictus Academy Of Richmond | -- | 33:31.4 | 10:26.1 | 11:10.5 | 6:56.4 |
17 | ZEPEDA, Michelle | SO | 37 | Bay Tech | -- | 33:32.6 | 10:27.3 | 11:10.9 | 6:56.7 |
18 | GUZMAN, Natalie | FR | 34 | Aspire Cal Prep | -- | 34:16.9 | 11:11.6 | 11:25.6 | 7:05.9 |
19 | RODRIGUEZ, Kristan | JR | 9 | AIMS College Prep | 6 | 34:51.6 | 11:46.3 | 11:37.2 | 7:13.0 |
20 | MARTINEZ HEMRY, Tiyni'ah | FR | 56 | Invictus Academy Of Richmond | -- | 35:19.0 | 12:13.7 | 11:46.3 | 7:18.7 |
21 | HUYNH, Anh | JR | 68 | Leadership Hayward | -- | 35:19.7 | 12:14.4 | 11:46.6 | 7:18.9 |
22 | GOMEZ, Camila | FR | 33 | Aspire Cal Prep | -- | 36:12.1 | 13:06.8 | 12:04.0 | 7:29.7 |
23 | VU, Vi | JR | 93 | Oakland | -- | 36:35.6 | 13:30.3 | 12:11.9 | 7:34.6 |
24 | TRAN, Sophie | SO | 91 | Oakland | -- | 40:19.9 | 17:14.6 | 13:26.6 | 8:21.0 |
25 | BECERRA-LOPEZ, Jocelyn | FR | 32 | Aspire Cal Prep | -- | 49:51.6 | 26:46.3 | 16:37.2 | 10:19.4 |
RODRIGUEZ, Lesly | JR | 51 | Fremont | -- | DNF | --- | --- | ||
ROMAN, Alejandra | JR | 52 | Fremont | -- | DNF | --- | --- | ||
JIANG, Elaine | SR | 5 | AIMS College Prep | -- | DNS | --- | --- | ||
HARRISON, Liliana | SO | 88 | Oakland | -- | DNF | --- | --- | ||
MURILLO, Areli | FR | 90 | Oakland | -- | DNF | --- | --- | ||
VO, Lynne | SR | 92 | Oakland | -- | DNF | --- | --- | ||
GARCIA, Daniela | JR | 40 | Castlemont | -- | DNF | --- | --- | ||
STARKS, Saneya | JR | 42 | Castlemont | -- | DNF | --- | --- | ||
LEO, Cassandra | JR | 109 | Quarry Lane | -- | DNF | --- | --- | ||
HO, Trisha | SO | 124 | Oakland | -- | DNF | --- | --- | ||
LIU, Nicole | SO | 125 | Oakland | -- | DNF | --- | --- |
Race #4
Varsity Boys 3m ( varsity boys)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HUSSAIN, Nasser | SR | 53 | Fremont | -- | 18:43.2 | --- | 6:14.4 | 3:52.5 |
2 | YI, DaHua (Tizzy) | SR | 106 | Oakland | -- | 20:00.5 | 1:17.3 | 6:40.2 | 4:08.6 |
3 | PARSONS, Romeo | SR | 45 | Castlemont | -- | 20:05.8 | 1:22.6 | 6:41.9 | 4:09.6 |
4 | OREJUDOS, Julian | SO | 63 | Latitude | -- | 20:38.0 | 1:54.8 | 6:52.7 | 4:16.3 |
5 | CHAO, Ethan | SR | 95 | Oakland | -- | 21:11.7 | 2:28.5 | 7:03.9 | 4:23.3 |
6 | LI, Yucheng | SR | 20 | AIMS College Prep | -- | 21:21.8 | 2:38.6 | 7:07.3 | 4:25.4 |
7 | CARRILLO, Francisco | JR | 76 | Leadership Hayward | -- | 21:54.2 | 3:11.0 | 7:18.1 | 4:32.1 |
8 | GARDUNO FRANCO, Josue | FR | 80 | Leadership Hayward | -- | 21:58.5 | 3:15.3 | 7:19.5 | 4:33.0 |
9 | JONES, Walter | FR | 101 | Oakland | -- | 22:06.3 | 3:23.1 | 7:22.1 | 4:34.6 |
10 | WU, Yifi | SR | 30 | AIMS College Prep | -- | 22:12.3 | 3:29.1 | 7:24.1 | 4:35.8 |
11 | MENDOZA, Angel | SR | 104 | Oakland | -- | 22:13.7 | 3:30.5 | 7:24.6 | 4:36.1 |
12 | SHARMA, Rick | SR | 26 | AIMS College Prep | -- | 22:40.2 | 3:57.0 | 7:33.4 | 4:41.6 |
13 | DOMINGO, Zachary | SR | 96 | Oakland | -- | 22:47.9 | 4:04.7 | 7:36.0 | 4:43.2 |
14 | GUO, Jerwey | SR | 18 | AIMS College Prep | -- | 22:48.1 | 4:04.9 | 7:36.0 | 4:43.3 |
15 | CHEN, Cameron | JR | 115 | Quarry Lane | -- | 23:01.4 | 4:18.2 | 7:40.5 | 4:46.0 |
16 | CALIXTO, Carlos | JR | 74 | Leadership Hayward | -- | 23:06.7 | 4:23.5 | 7:42.2 | 4:47.1 |
17 | LONH, Anderson | JR | 103 | Oakland | -- | 23:32.3 | 4:49.1 | 7:50.8 | 4:52.4 |
18 | LIU, Jacky | SR | 22 | AIMS College Prep | -- | 24:05.9 | 5:22.7 | 8:02.0 | 4:59.4 |
19 | CHEN, Haotian | SR | 17 | AIMS College Prep | -- | 24:32.8 | 5:49.6 | 8:10.9 | 5:04.9 |
20 | MARTIN, Brycen | JR | 120 | Quarry Lane | -- | 24:36.0 | 5:52.8 | 8:12.0 | 5:05.6 |
21 | DEVILLE, Armani | SO | 59 | Invictus Academy Of Richmond | -- | 25:57.0 | 7:13.8 | 8:39.0 | 5:22.4 |
22 | PATE, William | FR | 67 | Latitude | -- | 27:47.5 | 9:04.3 | 9:15.8 | 5:45.2 |
23 | MENDALL, Caden | JR | 83 | Leadership Hayward | -- | 27:53.1 | 9:09.9 | 9:17.7 | 5:46.4 |
24 | RAMIREZ, Benjamin | SR | 85 | Leadership Hayward | -- | 28:26.3 | 9:43.1 | 9:28.8 | 5:53.3 |
25 | ALVARADO, Jaden | SR | 72 | Leadership Hayward | -- | 29:29.9 | 10:46.7 | 9:50.0 | 6:06.4 |
26 | HOWARD, Monty'E | SO | 60 | Invictus Academy Of Richmond | -- | 29:52.7 | 11:09.5 | 9:57.6 | 6:11.2 |
27 | BOROWSKY, Elijah | SO | 73 | Leadership Hayward | -- | 30:38.6 | 11:55.4 | 10:12.9 | 6:20.7 |
28 | MARTINEZ, Jaylan | SO | 49 | Coliseum College Prep | -- | 31:33.7 | 12:50.5 | 10:31.2 | 6:32.1 |
29 | INGRAM, Jahi | SO | 61 | Invictus Academy Of Richmond | -- | 37:38.4 | 18:55.2 | 12:32.8 | 7:47.6 |
30 | RAMIREZ BUCKHOUT, Kamilo | FR | 35 | Aspire Cal Prep | -- | 40:00.0 | 21:16.8 | 13:20.0 | 8:16.9 |
31 | TIEN, Brandon | FR | 66 | Latitude | -- | 44:54.0 | 26:10.8 | 14:58.0 | 9:17.8 |
IBRAHIM, Salman | SR | 99 | Oakland | -- | DNF | --- | --- | ||
BAYLESS, Colin | JR | 123 | Skyline | -- | DNF | --- | --- | ||
PAYNE, Xavier | SO | 38 | Bay Tech | -- | DNF | --- | --- | ||
JONES, Selim | SR | 100 | Oakland | -- | DNF | --- | --- | ||
MILLER, Robert | SO | 44 | Castlemont | -- | DNF | --- | --- | ||
LUGO, Christian | SO | 62 | Invictus Academy Of Richmond | -- | DNF | --- | --- | ||
ALMODOVAR, Joel | FR | 71 | Leadership Hayward | -- | DNF | --- | --- | ||
GALVEZ PEREZ, Yahir | SR | 79 | Leadership Hayward | -- | DNF | --- | --- | ||
RUIZ, Christopher | SR | 105 | Oakland | -- | DNF | --- | --- | ||
ARVIZU, Oscar | SO | 48 | Coliseum College Prep | -- | DNF | --- | --- | ||
TRAN, Tony | SR | 50 | Coliseum College Prep | -- | DNF | --- | --- | ||
SHARMA, Anmol | SO | 36 | Aspire Cal Prep | -- | DNF | --- | --- | ||
TUMUR, Tengis | FR | 27 | AIMS College Prep | -- | DNF | --- | --- |
Race #6
JV Girls 3m (jvg)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | AIMS College Prep | 15 | 1-2-3-4-5 | 3:31:52 | 42:23 | 14:41.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GUZMAN, Natalie | FR | 34 | Aspire Cal Prep | -- | 26:22.2 | --- | 8:47.4 | 5:27.6 |
2 | WU, Kelly | FR | 111 | Quarry Lane | -- | 27:03.6 | 41.4 | 9:01.2 | 5:36.1 |
3 | PARRA, Mayra | FR | 8 | AIMS College Prep | 1 | 31:50.5 | 5:28.3 | 10:36.8 | 6:35.5 |
4 | CHENG, Vivienne | JR | 107 | Quarry Lane | -- | 32:00.9 | 5:38.7 | 10:40.3 | 6:37.7 |
5 | LIANG, Jessica | JR | 6 | AIMS College Prep | 2 | 41:46.0 | 15:23.8 | 13:55.3 | 8:38.8 |
6 | CHEN, Brenda | FR | 2 | AIMS College Prep | 3 | 45:12.4 | 18:50.2 | 15:04.1 | 9:21.6 |
7 | YOUNG, Annika | JR | 12 | AIMS College Prep | 4 | 46:31.1 | 20:08.9 | 15:30.4 | 9:37.9 |
8 | MIAO, Juliana | SO | 7 | AIMS College Prep | 5 | 46:31.7 | 20:09.5 | 15:30.6 | 9:38.0 |
LEO, Cassandra | JR | 109 | Quarry Lane | -- | DNF | --- | --- | ||
SRIDHARAN, Srinitha | FR | 110 | Quarry Lane | -- | DNF | --- | --- | ||
TEKLE, Haran | JR | 10 | AIMS College Prep | -- | DNF | --- | --- | ||
VIRK, Suchitra | FR | 11 | AIMS College Prep | -- | DNF | --- | --- | ||
JI, Ada | FR | 108 | Quarry Lane | -- | DNF | --- | --- |
Race #7
JV Boys Only 3 Mile (jvb)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Quarry Lane | 28 | 2-3-4-5-14(20) | 2:12:11 | 26:27 | 8:26.0 |
2 | AIMS College Prep | 34 | 1-6-7-9-11(16)(18) | 2:14:50 | 26:58 | 5:18.9 |
3 | Leadership Hayward | 58 | 8-10-12-13-15(17)(19) | 2:30:50 | 30:10 | 5:46.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | JONES, Selim | SR | 100 | Oakland | -- | 18:40.6 | --- | 6:13.5 | 3:52.0 |
2 | BUTLER, Michael | SO | 16 | AIMS College Prep | 1 | 24:08.3 | 5:27.7 | 8:02.8 | 4:59.9 |
3 | RAJESH, Rishi | SO | 121 | Quarry Lane | 2 | 24:14.9 | 5:34.3 | 8:05.0 | 5:01.2 |
4 | BIGGEE, Ryan | FR | 114 | Quarry Lane | 3 | 24:24.9 | 5:44.3 | 8:08.3 | 5:03.3 |
5 | KUMAR, Anish | FR | 118 | Quarry Lane | 4 | 24:49.5 | 6:08.9 | 8:16.5 | 5:08.4 |
6 | ARUMUGAM, Shavan | FR | 113 | Quarry Lane | 5 | 26:00.5 | 7:19.9 | 8:40.2 | 5:23.1 |
7 | RUIZ, Christopher | SR | 105 | Oakland | -- | 26:19.4 | 7:38.8 | 8:46.5 | 5:27.0 |
8 | YE, Jun | SR | 31 | AIMS College Prep | 6 | 26:20.1 | 7:39.5 | 8:46.7 | 5:27.1 |
9 | LIU, Jia Cheng | SR | 23 | AIMS College Prep | 7 | 26:41.5 | 8:00.9 | 8:53.8 | 5:31.6 |
10 | GALVEZ PEREZ, Yahir | SR | 79 | Leadership Hayward | 8 | 27:14.4 | 8:33.8 | 9:04.8 | 5:38.4 |
11 | WU, Jonavin | SR | 29 | AIMS College Prep | 9 | 28:12.2 | 9:31.6 | 9:24.1 | 5:50.4 |
12 | ROMO, Sincere | SO | 86 | Leadership Hayward | 10 | 29:15.0 | 10:34.4 | 9:45.0 | 6:03.4 |
13 | WU, Jonason | SR | 28 | AIMS College Prep | 11 | 29:27.2 | 10:46.6 | 9:49.1 | 6:05.9 |
14 | DUONG, Joseph | FR | 77 | Leadership Hayward | 12 | 30:16.2 | 11:35.6 | 10:05.4 | 6:16.0 |
15 | HUANG, Kin Yeung | SO | 97 | Oakland | -- | 30:30.4 | 11:49.8 | 10:10.1 | 6:19.0 |
16 | GALVEZ, Leandro | FR | 78 | Leadership Hayward | 13 | 31:03.0 | 12:22.4 | 10:21.0 | 6:25.7 |
17 | KHARB, Arjun | FR | 117 | Quarry Lane | 14 | 32:40.9 | 14:00.3 | 10:53.6 | 6:46.0 |
18 | NGUYEN, Brian | JR | 84 | Leadership Hayward | 15 | 33:00.9 | 14:20.3 | 11:00.3 | 6:50.1 |
19 | RAMIREZ, Angel | SR | 25 | AIMS College Prep | 16 | 33:11.6 | 14:31.0 | 11:03.9 | 6:52.3 |
20 | CARRANZA, Armando | JR | 75 | Leadership Hayward | 17 | 34:25.0 | 15:44.4 | 11:28.3 | 7:07.5 |
21 | BAYLESS, Colin | JR | 123 | Skyline | -- | 38:04.7 | 19:24.1 | 12:41.6 | 7:53.0 |
22 | HE, Jason | SO | 19 | AIMS College Prep | 18 | 40:12.5 | 21:31.9 | 13:24.2 | 8:19.5 |
23 | JEREZ, Joshua | SR | 82 | Leadership Hayward | 19 | 40:34.1 | 21:53.5 | 13:31.4 | 8:24.0 |
24 | ALEGRE, Ryan | JR | 70 | Leadership Hayward | -- | 40:40.7 | 22:00.1 | 13:33.6 | 8:25.3 |
25 | LI, HuiRong | JR | 102 | Oakland | -- | 40:49.9 | 22:09.3 | 13:36.6 | 8:27.2 |
26 | SHARMA, Ronak | SO | 87 | Leadership Hayward | -- | 42:47.6 | 24:07.0 | 14:15.9 | 8:51.6 |
27 | HU, Franklin | FR | 116 | Quarry Lane | 20 | 43:07.7 | 24:27.1 | 14:22.6 | 8:55.8 |
28 | GEORGE, Michael | JR | 81 | Leadership Hayward | -- | 43:09.1 | 24:28.5 | 14:23.0 | 8:56.0 |
29 | MEKONEN, Fasil | SO | 24 | AIMS College Prep | -- | 51:06.3 | 32:25.7 | 17:02.1 | 10:34.8 |
AMAHA, Yosef | SO | 94 | Oakland | -- | DNF | --- | --- | ||
MIGUEL, Angel | SO | 54 | Fremont | -- | DNF | --- | --- | ||
RODAS, Julio | SO | 55 | Fremont | -- | DNF | --- | --- | ||
CHEN, Cameron | JR | 115 | Quarry Lane | -- | DNS | --- | --- | ||
HUANG, Michael | JR | 98 | Oakland | -- | DNF | --- | --- | ||
LONH, Anderson | JR | 103 | Oakland | -- | DNF | --- | --- | ||
ANTOO, Rishi | JR | 112 | Quarry Lane | -- | DNF | --- | --- | ||
LAM, Brian | FR | 119 | Quarry Lane | -- | DNF | --- | --- | ||
SALEM, Salahideen | JR | 122 | Quarry Lane | -- | DNF | --- | --- | ||
BOROWSKY, Elijah | SO | 73 | Leadership Hayward | -- | DNF | --- | --- | ||
ABDULLAH, Ali-David | FR | 15 | AIMS College Prep | -- | DNF | --- | --- | ||
LIU, Andy | SR | 21 | AIMS College Prep | -- | DNF | --- | --- |