Dublin, CA
Dublin
Dublin High
8/28/2021
Meet Director:
Chris Williams
Meet Referee:
Timing:
Quick Lizard Timing & Results
Race #1
MEN & WOMEN • 1.82 Miles (2.93 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MANJREKAR, Sharvin | SR | 1157 | Dublin | -- | 9:09.9 | --- | 5:02.1 | 3:07.7 |
2 | TURPIN, Joshua | SR | 1171 | Dublin | -- | 9:14.3 | 4.4 | 5:04.6 | 3:09.2 |
3 | TRAN, Adrian | SR | 1169 | Dublin | -- | 9:20.5 | 10.6 | 5:08.0 | 3:11.3 |
4 | TURPIN, Cole | SR | 1170 | Dublin | -- | 9:22.0 | 12.1 | 5:08.8 | 3:11.8 |
5 | MANESH, Nathan | JR | 1156 | Dublin | -- | 9:32.1 | 22.2 | 5:14.3 | 3:15.3 |
6 | MORGON, Matthew | SR | 1159 | Dublin | -- | 9:47.0 | 37.1 | 5:22.5 | 3:20.3 |
7 | GIANNINI, Vincent | SR | 1151 | Dublin | -- | 9:47.5 | 37.6 | 5:22.8 | 3:20.5 |
8 | SANTHAKUMAR, Sharva | SR | 1162 | Dublin | -- | 10:13.1 | 1:03.2 | 5:36.9 | 3:29.2 |
9 | DUTTA, Rahul | SO | 1148 | Dublin | -- | 10:20.1 | 1:10.2 | 5:40.7 | 3:31.6 |
10 | WANG, Conan | SR | 1173 | Dublin | -- | 10:41.1 | 1:31.2 | 5:52.3 | 3:38.8 |
11 | MARTINEZ, Alexander | SR | 1158 | Dublin | -- | 10:52.7 | 1:42.8 | 5:58.6 | 3:42.8 |
12 | JAGANNATHAN, Advait | JR | 1154 | Dublin | -- | 11:00.7 | 1:50.8 | 6:03.0 | 3:45.5 |
13 | WONG, Kaden | SO | 1174 | Dublin | -- | 11:16.4 | 2:06.5 | 6:11.6 | 3:50.9 |
14 | GOWDA, Medha | JR | 1184 | Dublin | -- | 11:35.3 | 2:25.4 | 6:22.0 | 3:57.3 |
15 | SIAUW, Jacob | SO | 1165 | Dublin | -- | 11:48.9 | 2:39.0 | 6:29.5 | 4:01.9 |
16 | GILL, Sahij | SO | 1152 | Dublin | -- | 11:51.6 | 2:41.7 | 6:31.0 | 4:02.9 |
17 | DELGADO, Elissa | JR | 1180 | Dublin | -- | 11:55.4 | 2:45.5 | 6:33.1 | 4:04.2 |
18 | MIYAZAWA, Ameri | SR | 1193 | Dublin | -- | 12:02.6 | 2:52.7 | 6:37.0 | 4:06.6 |
19 | JIANG, Fagu | SO | 1155 | Dublin | -- | 12:04.0 | 2:54.1 | 6:37.8 | 4:07.1 |
20 | MANJREKAR, Sharvin | SR | 1157 | Dublin | -- | 12:09.2 | 2:59.3 | 6:40.7 | 4:08.9 |
21 | SRINIVAS, Raghavan | SO | 1167 | Dublin | -- | 12:09.2 | 2:59.3 | 6:40.7 | 4:08.9 |
22 | FARRELL, Kye | JR | 1149 | Dublin | -- | 12:12.0 | 3:02.1 | 6:42.2 | 4:09.8 |
23 | SIDHU, Shaan | FR | 1166 | Dublin | -- | 12:15.5 | 3:05.6 | 6:44.1 | 4:11.0 |
24 | KONTRA, Judit | SR | 1188 | Dublin | -- | 12:24.9 | 3:15.0 | 6:49.3 | 4:14.2 |
25 | BURROWS, Enkhtaivan | SO | 1145 | Dublin | -- | 12:40.4 | 3:30.5 | 6:57.8 | 4:19.5 |
26 | BALUPARI, Laasya | FR | 1176 | Dublin | -- | 12:57.0 | 3:47.1 | 7:06.9 | 4:25.2 |
27 | SRIVASTAVA, Yashvi | JR | 1109 | Dublin | -- | 13:00.9 | 3:51.0 | 7:09.1 | 4:26.5 |
28 | PRENTON, Melia | FR | 1198 | Dublin | -- | 13:08.6 | 3:58.7 | 7:13.3 | 4:29.1 |
29 | RANDHAWA, Amreen | FR | 1199 | Dublin | -- | 13:11.5 | 4:01.6 | 7:14.9 | 4:30.1 |
30 | CLEMMENSEN, Christian | FR | 1146 | Dublin | -- | 13:16.3 | 4:06.4 | 7:17.5 | 4:31.8 |
31 | CLEMMENSEN, Lucas | FR | 1147 | Dublin | -- | 13:16.7 | 4:06.8 | 7:17.7 | 4:31.9 |
32 | BHAKTA, Natasha | SO | 1177 | Dublin | -- | 13:39.9 | 4:30.0 | 7:30.5 | 4:39.8 |
33 | NGUYEN, Kassidy | FR | 1197 | Dublin | -- | 14:23.0 | 5:13.1 | 7:54.2 | 4:54.5 |
34 | ZUTSHI, Tanish | FR | 1175 | Dublin | -- | 14:25.6 | 5:15.7 | 7:55.6 | 4:55.4 |
35 | GAN, Tristan | FR | 1150 | Dublin | -- | 14:25.6 | 5:15.7 | 7:55.6 | 4:55.4 |
36 | MASKEY, Kaitlyn | FR | 1191 | Dublin | -- | 14:48.1 | 5:38.2 | 8:08.0 | 5:03.1 |
37 | WU, Ruoyi | FR | 1108 | Dublin | -- | 15:08.2 | 5:58.3 | 8:19.0 | 5:10.0 |
38 | FENG, Kiki | JR | 1182 | Dublin | -- | 15:55.6 | 6:45.7 | 8:45.1 | 5:26.1 |
39 | NAIDU, Amritha | SO | 1195 | Dublin | -- | 16:24.6 | 7:14.7 | 9:01.0 | 5:36.0 |
40 | RANDHAWA, Anahat | SO | 1200 | Dublin | -- | 16:26.8 | 7:16.9 | 9:02.2 | 5:36.8 |
41 | VARIKUTI, Mohit | FR | 1172 | Dublin | -- | 16:46.6 | 7:36.7 | 9:13.1 | 5:43.5 |
42 | MITTAL, Isha | FR | 1192 | Dublin | -- | 16:53.5 | 7:43.6 | 9:16.9 | 5:45.9 |
43 | LIU, Rosie | FR | 1189 | Dublin | -- | 16:54.5 | 7:44.6 | 9:17.4 | 5:46.2 |
44 | PHAM, Daniel | FR | 1160 | Dublin | -- | 17:01.6 | 7:51.7 | 9:21.3 | 5:48.7 |
45 | DHALIWAL, Jasmine | FR | 1181 | Dublin | -- | 17:43.7 | 8:33.8 | 9:44.5 | 6:03.0 |
46 | SETHI, Ashmit | FR | 1163 | Dublin | -- | 17:57.0 | 8:47.1 | 9:51.8 | 6:07.6 |
47 | KAPADIA, Aditi | FR | 1187 | Dublin | -- | 18:05.3 | 8:55.4 | 9:56.3 | 6:10.4 |
48 | NAIK, Marjan | SO | 1196 | Dublin | -- | 18:18.0 | 9:08.1 | 10:03.3 | 6:14.7 |
49 | JONNALAGADDA, Mahitha | FR | 1186 | Dublin | -- | 18:33.7 | 9:23.8 | 10:11.9 | 6:20.1 |
50 | SURAPANENI, Aria | FR | 1107 | Dublin | -- | 22:16.7 | 13:06.8 | 12:14.5 | 7:36.2 |
Race #2
MEN • 1.82 Miles (2.93 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MANJREKAR, Sharvin | SR | 1157 | Dublin | -- | 9:09.9 | --- | 5:02.1 | 3:07.7 |
2 | TURPIN, Joshua | SR | 1171 | Dublin | -- | 9:14.3 | 4.4 | 5:04.6 | 3:09.2 |
3 | TRAN, Adrian | SR | 1169 | Dublin | -- | 9:20.5 | 10.6 | 5:08.0 | 3:11.3 |
4 | TURPIN, Cole | SR | 1170 | Dublin | -- | 9:22.0 | 12.1 | 5:08.8 | 3:11.8 |
5 | MANESH, Nathan | JR | 1156 | Dublin | -- | 9:32.1 | 22.2 | 5:14.3 | 3:15.3 |
6 | MORGON, Matthew | SR | 1159 | Dublin | -- | 9:47.0 | 37.1 | 5:22.5 | 3:20.3 |
7 | GIANNINI, Vincent | SR | 1151 | Dublin | -- | 9:47.5 | 37.6 | 5:22.8 | 3:20.5 |
8 | SANTHAKUMAR, Sharva | SR | 1162 | Dublin | -- | 10:13.1 | 1:03.2 | 5:36.9 | 3:29.2 |
9 | DUTTA, Rahul | SO | 1148 | Dublin | -- | 10:20.1 | 1:10.2 | 5:40.7 | 3:31.6 |
10 | WANG, Conan | SR | 1173 | Dublin | -- | 10:41.1 | 1:31.2 | 5:52.3 | 3:38.8 |
11 | MARTINEZ, Alexander | SR | 1158 | Dublin | -- | 10:52.7 | 1:42.8 | 5:58.6 | 3:42.8 |
12 | JAGANNATHAN, Advait | JR | 1154 | Dublin | -- | 11:00.7 | 1:50.8 | 6:03.0 | 3:45.5 |
13 | WONG, Kaden | SO | 1174 | Dublin | -- | 11:16.4 | 2:06.5 | 6:11.6 | 3:50.9 |
14 | SIAUW, Jacob | SO | 1165 | Dublin | -- | 11:48.9 | 2:39.0 | 6:29.5 | 4:01.9 |
15 | GILL, Sahij | SO | 1152 | Dublin | -- | 11:51.6 | 2:41.7 | 6:31.0 | 4:02.9 |
16 | JIANG, Fagu | SO | 1155 | Dublin | -- | 12:04.0 | 2:54.1 | 6:37.8 | 4:07.1 |
17 | SRINIVAS, Raghavan | SO | 1167 | Dublin | -- | 12:09.2 | 2:59.3 | 6:40.7 | 4:08.9 |
18 | MANJREKAR, Sharvin | SR | 1157 | Dublin | -- | 12:09.2 | 2:59.3 | 6:40.7 | 4:08.9 |
19 | FARRELL, Kye | JR | 1149 | Dublin | -- | 12:12.0 | 3:02.1 | 6:42.2 | 4:09.8 |
20 | SIDHU, Shaan | FR | 1166 | Dublin | -- | 12:15.5 | 3:05.6 | 6:44.1 | 4:11.0 |
21 | BURROWS, Enkhtaivan | SO | 1145 | Dublin | -- | 12:40.4 | 3:30.5 | 6:57.8 | 4:19.5 |
22 | CLEMMENSEN, Christian | FR | 1146 | Dublin | -- | 13:16.3 | 4:06.4 | 7:17.5 | 4:31.8 |
23 | CLEMMENSEN, Lucas | FR | 1147 | Dublin | -- | 13:16.7 | 4:06.8 | 7:17.7 | 4:31.9 |
24 | ZUTSHI, Tanish | FR | 1175 | Dublin | -- | 14:25.6 | 5:15.7 | 7:55.6 | 4:55.4 |
25 | GAN, Tristan | FR | 1150 | Dublin | -- | 14:25.6 | 5:15.7 | 7:55.6 | 4:55.4 |
26 | VARIKUTI, Mohit | FR | 1172 | Dublin | -- | 16:46.6 | 7:36.7 | 9:13.1 | 5:43.5 |
27 | PHAM, Daniel | FR | 1160 | Dublin | -- | 17:01.6 | 7:51.7 | 9:21.3 | 5:48.7 |
28 | SETHI, Ashmit | FR | 1163 | Dublin | -- | 17:57.0 | 8:47.1 | 9:51.8 | 6:07.6 |
Race #3
WOMEN • 1.82 Miles (2.93 Kilometers)
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | GOWDA, Medha | JR | 1184 | Dublin | -- | 11:35.3 | --- | 6:22.0 | 3:57.3 |
2 | DELGADO, Elissa | JR | 1180 | Dublin | -- | 11:55.4 | 20.1 | 6:33.1 | 4:04.2 |
3 | MIYAZAWA, Ameri | SR | 1193 | Dublin | -- | 12:02.6 | 27.3 | 6:37.0 | 4:06.6 |
4 | KONTRA, Judit | SR | 1188 | Dublin | -- | 12:24.9 | 49.6 | 6:49.3 | 4:14.2 |
5 | BALUPARI, Laasya | FR | 1176 | Dublin | -- | 12:57.0 | 1:21.7 | 7:06.9 | 4:25.2 |
6 | SRIVASTAVA, Yashvi | JR | 1109 | Dublin | -- | 13:00.9 | 1:25.6 | 7:09.1 | 4:26.5 |
7 | PRENTON, Melia | FR | 1198 | Dublin | -- | 13:08.6 | 1:33.3 | 7:13.3 | 4:29.1 |
8 | RANDHAWA, Amreen | FR | 1199 | Dublin | -- | 13:11.5 | 1:36.2 | 7:14.9 | 4:30.1 |
9 | BHAKTA, Natasha | SO | 1177 | Dublin | -- | 13:39.9 | 2:04.6 | 7:30.5 | 4:39.8 |
10 | NGUYEN, Kassidy | FR | 1197 | Dublin | -- | 14:23.0 | 2:47.7 | 7:54.2 | 4:54.5 |
11 | MASKEY, Kaitlyn | FR | 1191 | Dublin | -- | 14:48.1 | 3:12.8 | 8:08.0 | 5:03.1 |
12 | WU, Ruoyi | FR | 1108 | Dublin | -- | 15:08.2 | 3:32.9 | 8:19.0 | 5:10.0 |
13 | FENG, Kiki | JR | 1182 | Dublin | -- | 15:55.6 | 4:20.3 | 8:45.1 | 5:26.1 |
14 | NAIDU, Amritha | SO | 1195 | Dublin | -- | 16:24.6 | 4:49.3 | 9:01.0 | 5:36.0 |
15 | RANDHAWA, Anahat | SO | 1200 | Dublin | -- | 16:26.8 | 4:51.5 | 9:02.2 | 5:36.8 |
16 | MITTAL, Isha | FR | 1192 | Dublin | -- | 16:53.5 | 5:18.2 | 9:16.9 | 5:45.9 |
17 | LIU, Rosie | FR | 1189 | Dublin | -- | 16:54.5 | 5:19.2 | 9:17.4 | 5:46.2 |
18 | DHALIWAL, Jasmine | FR | 1181 | Dublin | -- | 17:43.7 | 6:08.4 | 9:44.5 | 6:03.0 |
19 | KAPADIA, Aditi | FR | 1187 | Dublin | -- | 18:05.3 | 6:30.0 | 9:56.3 | 6:10.4 |
20 | NAIK, Marjan | SO | 1196 | Dublin | -- | 18:18.0 | 6:42.7 | 10:03.3 | 6:14.7 |
21 | JONNALAGADDA, Mahitha | FR | 1186 | Dublin | -- | 18:33.7 | 6:58.4 | 10:11.9 | 6:20.1 |
22 | SURAPANENI, Aria | FR | 1107 | Dublin | -- | 22:16.7 | 10:41.4 | 12:14.5 | 7:36.2 |