Dublin, CA
Dublin High
Dublin High School
3/20/2021
Meet Director:
Chris Williams
Meet Referee:
Chris Williams
Timing:
High Speed Timing
Race #1
Girls Frosh/JV # 1 (Junior Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Carondelet | 23 | 1-2-4-6-10(20)(24) | 1:47:37 | 21:32 | 2:54.5 |
2 | Amador Valley | 44 | 3-7-8-9-17(23) | 1:53:16 | 22:40 | 2:37.3 |
3 | Foothill (Pleasanton) | 70 | 12-13-14-15-16(18)(19) | 1:57:02 | 23:25 | 0:44.0 |
4 | Dublin | 84 | 5-11-21-22-25 | 2:00:08 | 24:02 | 3:15.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FOXWORTHY, Kendall | FR | 780 | Carondelet | 1 | 19:46.7 | --- | 6:35.6 |
2 | PIPER, Sasha | SO | 796 | Carondelet | 2 | 20:41.5 | 54.8 | 6:53.8 |
3 | HONG, Lois | JR | 430 | Amador Valley | 3 | 21:32.0 | 1:45.3 | 7:10.7 |
4 | MELVIN, Anna | SO | 235 | California (San Ramon) | -- | 21:33.5 | 1:46.8 | 7:11.2 |
5 | STERN, Alexa | FR | 803 | Carondelet | 4 | 22:06.5 | 2:19.8 | 7:22.2 |
6 | MIYAZAWA, Ameri | JR | 611 | Dublin | 5 | 22:08.7 | 2:22.0 | 7:22.9 |
7 | PARDO, Victoria | FR | 792 | Carondelet | 6 | 22:20.4 | 2:33.7 | 7:26.8 |
8 | GOYAL, Juhi | FR | 429 | Amador Valley | 7 | 22:23.5 | 2:36.8 | 7:27.8 |
9 | GHOSH, Ritika | SO | 428 | Amador Valley | 8 | 22:32.5 | 2:45.8 | 7:30.8 |
10 | VANNONI, Sara | SO | 435 | Amador Valley | 9 | 22:38.0 | 2:51.3 | 7:32.7 |
11 | CHANCE, Carly | SO | 776 | Carondelet | 10 | 22:41.2 | 2:54.5 | 7:33.7 |
12 | GUPTA, Shriya | JR | 599 | Dublin | 11 | 22:42.4 | 2:55.7 | 7:34.1 |
13 | GOMEZ, Vanessa | FR | 536 | Foothill (Pleasanton) | 12 | 23:04.0 | 3:17.3 | 7:41.3 |
14 | COBURN, Kylie | SO | 528 | Foothill (Pleasanton) | 13 | 23:16.0 | 3:29.3 | 7:45.3 |
15 | IZUHARA, Lisa | FR | 538 | Foothill (Pleasanton) | 14 | 23:17.3 | 3:30.6 | 7:45.8 |
16 | SURRIDGE, Caroline | JR | 547 | Foothill (Pleasanton) | 15 | 23:36.4 | 3:49.7 | 7:52.1 |
17 | MOBRAATEN, Lily | JR | 544 | Foothill (Pleasanton) | 16 | 23:48.0 | 4:01.3 | 7:56.0 |
18 | SOLIS, Alyssa | JR | 238 | California (San Ramon) | -- | 23:50.0 | 4:03.3 | 7:56.7 |
19 | ACKERMANN, Audrey | FR | 228 | California (San Ramon) | -- | 23:57.4 | 4:10.7 | 7:59.1 |
20 | CLARK, Kathryn | FR | 427 | Amador Valley | 17 | 24:09.3 | 4:22.6 | 8:03.1 |
21 | ANGEL, Lucia | FR | 525 | Foothill (Pleasanton) | 18 | 24:18.4 | 4:31.7 | 8:06.1 |
22 | DIWAN, Reva | FR | 531 | Foothill (Pleasanton) | 19 | 24:19.6 | 4:32.9 | 8:06.5 |
23 | BEZANSON, Oliva | SO | 773 | Carondelet | 20 | 24:21.0 | 4:34.3 | 8:07.0 |
24 | FONG, Kayla | FR | 232 | California (San Ramon) | -- | 24:22.3 | 4:35.6 | 8:07.4 |
25 | MANN, Sareena | FR | 542 | Foothill (Pleasanton) | -- | 24:24.7 | 4:38.0 | 8:08.2 |
26 | GILMAN, Michelle | JR | 595 | Dublin | 21 | 24:50.4 | 5:03.7 | 8:16.8 |
27 | NAIDU, Amritha | FR | 614 | Dublin | 22 | 25:01.9 | 5:15.2 | 8:20.6 |
28 | WANG, Phylicia | FR | 437 | Amador Valley | 23 | 25:09.0 | 5:22.3 | 8:23.0 |
29 | KAMBLE, Aditi | SO | 539 | Foothill (Pleasanton) | -- | 25:11.1 | 5:24.4 | 8:23.7 |
30 | PEREZ, Camila | SO | 793 | Carondelet | 24 | 25:12.4 | 5:25.7 | 8:24.1 |
31 | GERSICH, Caroline | SR | 535 | Foothill (Pleasanton) | -- | 25:13.7 | 5:27.0 | 8:24.6 |
32 | MANESH, Maya | SR | 606 | Dublin | 25 | 25:23.9 | 5:37.2 | 8:28.0 |
33 | TANDE, Anoushka | JR | 548 | Foothill (Pleasanton) | -- | 25:25.2 | 5:38.5 | 8:28.4 |
34 | PEREZALONSO, Iris Daniela | SO | 794 | Carondelet | -- | 25:39.2 | 5:52.5 | 8:33.1 |
35 | HAUSMANN, Chloe | FR | 784 | Carondelet | -- | 25:43.6 | 5:56.9 | 8:34.5 |
36 | KENNEDY, Aoife | SR | 540 | Foothill (Pleasanton) | -- | 26:27.7 | 6:41.0 | 8:49.2 |
37 | BISSON, Camille | SR | 527 | Foothill (Pleasanton) | -- | 26:29.2 | 6:42.5 | 8:49.7 |
38 | PATEL, Keya | FR | 546 | Foothill (Pleasanton) | -- | 26:49.1 | 7:02.4 | 8:56.4 |
39 | CUI, Grace | JR | 530 | Foothill (Pleasanton) | -- | 26:52.9 | 7:06.2 | 8:57.6 |
40 | PUGAY, Siena | SO | 798 | Carondelet | -- | 26:54.2 | 7:07.5 | 8:58.1 |
41 | LOHMEIER, Sarah | FR | 788 | Carondelet | -- | 26:56.6 | 7:09.9 | 8:58.9 |
42 | STASSI, Gianna | FR | 802 | Carondelet | -- | 27:11.8 | 7:25.1 | 9:03.9 |
43 | KARST, Madelyn | FR | 785 | Carondelet | -- | 28:35.5 | 8:48.8 | 9:31.8 |
44 | GALLO, Claire | FR | 782 | Carondelet | -- | 29:15.8 | 9:29.1 | 9:45.3 |
45 | CLINTON, Joelle | FR | 777 | Carondelet | -- | 29:20.8 | 9:34.1 | 9:46.9 |
46 | BELCHER, Jessica | 806 | Carondelet | -- | 29:38.1 | 9:51.4 | 9:52.7 | |
47 | KOZIMOR, Ava | FR | 786 | Carondelet | -- | 29:43.5 | 9:56.8 | 9:54.5 |
48 | MCMAHON, June | SO | 790 | Carondelet | -- | 31:02.0 | 11:15.3 | 10:20.7 |
49 | BARRAGAN, Janelle | FR | 772 | Carondelet | -- | 31:49.0 | 12:02.3 | 10:36.3 |
50 | PRINGLE, Maia | FR | 797 | Carondelet | -- | 31:57.7 | 12:11.0 | 10:39.2 |
51 | MIYAMOTO, Matty | FR | 791 | Carondelet | -- | 34:52.2 | 15:05.5 | 11:37.4 |
52 | PETERS, Elaina | FR | 795 | Carondelet | -- | 34:53.5 | 15:06.8 | 11:37.8 |
Race #2
Girls Varsity #1 (Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Carondelet | 58 | 5-6-7-11-29(30)(33) | 1:39:48 | 19:58 | 2:55.5 |
2 | Amador Valley | 63 | 1-10-14-18-20(21)(25) | 1:40:29 | 20:06 | 2:46.1 |
3 | Foothill (Pleasanton) | 70 | 2-12-13-16-27(28)(31) | 1:41:16 | 20:16 | 2:58.3 |
4 | California (San Ramon) | 71 | 4-9-17-19-22(23) | 1:41:47 | 20:22 | 2:12.2 |
5 | Dublin | 76 | 3-8-15-24-26(32)(34) | 1:41:57 | 20:24 | 2:35.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SMALL, Taya | JR | 433 | Amador Valley | 1 | 18:22.8 | --- | 6:07.6 |
2 | ESPINO, Katelyn | FR | 532 | Foothill (Pleasanton) | 2 | 18:36.1 | 13.3 | 6:12.0 |
3 | GOWDA, Medha | SO | 597 | Dublin | 3 | 18:56.6 | 33.8 | 6:18.9 |
4 | CHAVEZ, Madison | JR | 230 | California (San Ramon) | 4 | 18:58.1 | 35.3 | 6:19.4 |
5 | DEFREITAS, Bella | SR | 778 | Carondelet | 5 | 19:00.3 | 37.5 | 6:20.1 |
6 | DEMARTINI, Mary | SO | 779 | Carondelet | 6 | 19:22.6 | 59.8 | 6:27.5 |
7 | MAZOLEWSKI, Grace | JR | 789 | Carondelet | 7 | 19:24.7 | 1:01.9 | 6:28.2 |
8 | LAI, Katie | JR | 604 | Dublin | 8 | 19:28.2 | 1:05.4 | 6:29.4 |
9 | LIN, Jenny | JR | 234 | California (San Ramon) | 9 | 19:46.9 | 1:24.1 | 6:35.6 |
10 | JENNINGS, Tessa | FR | 431 | Amador Valley | 10 | 19:48.2 | 1:25.4 | 6:36.1 |
11 | ARNDT, Alison | JR | 770 | Carondelet | 11 | 20:04.3 | 1:41.5 | 6:41.4 |
12 | VAN HORN, Claire | SO | 550 | Foothill (Pleasanton) | 12 | 20:07.8 | 1:45.0 | 6:42.6 |
13 | WAN, Karen | SO | 551 | Foothill (Pleasanton) | 13 | 20:09.1 | 1:46.3 | 6:43.0 |
14 | VERSTEEG, Dahlia | SO | 436 | Amador Valley | 14 | 20:13.0 | 1:50.2 | 6:44.3 |
15 | DELGADO, Elissa | SO | 591 | Dublin | 15 | 20:33.7 | 2:10.9 | 6:51.2 |
16 | COHEN, Sydney | SR | 529 | Foothill (Pleasanton) | 16 | 20:48.1 | 2:25.3 | 6:56.0 |
17 | KERN, Carly | JR | 233 | California (San Ramon) | 17 | 20:51.4 | 2:28.6 | 6:57.1 |
18 | WECKWERTH, Katherine | SR | 439 | Amador Valley | 18 | 20:55.5 | 2:32.7 | 6:58.5 |
19 | REN, Alexandra | JR | 237 | California (San Ramon) | 19 | 20:59.8 | 2:37.0 | 6:59.9 |
20 | WARNER, Savanna | FR | 438 | Amador Valley | 20 | 21:08.9 | 2:46.1 | 7:03.0 |
21 | ZUNIGA, Jamilla | SO | 441 | Amador Valley | 21 | 21:10.2 | 2:47.4 | 7:03.4 |
22 | DURAN-JAKUBEC, Layla | SR | 231 | California (San Ramon) | 22 | 21:10.3 | 2:47.5 | 7:03.4 |
23 | VASCONCELLOS, Tiare | SO | 240 | California (San Ramon) | 23 | 21:21.2 | 2:58.4 | 7:07.1 |
24 | KONTRA, Judit | JR | 602 | Dublin | 24 | 21:25.8 | 3:03.0 | 7:08.6 |
25 | YOON, Heejee | SO | 440 | Amador Valley | 25 | 21:28.8 | 3:06.0 | 7:09.6 |
26 | FREITAS, Ashley | 807 | Dublin | 26 | 21:31.8 | 3:09.0 | 7:10.6 | |
27 | TSAI, Christina | JR | 549 | Foothill (Pleasanton) | 27 | 21:34.4 | 3:11.6 | 7:11.5 |
28 | GARCIA-FLORES, Isabel | JR | 533 | Foothill (Pleasanton) | 28 | 21:36.8 | 3:14.0 | 7:12.3 |
29 | BIGELOWE-GEE, Ariel | JR | 774 | Carondelet | 29 | 21:55.8 | 3:33.0 | 7:18.6 |
30 | WILLIAMSON, Kylie | JR | 805 | Carondelet | 30 | 22:17.0 | 3:54.2 | 7:25.7 |
31 | NA, Esther (Youngsao) | SO | 545 | Foothill (Pleasanton) | 31 | 22:18.2 | 3:55.4 | 7:26.1 |
32 | SRIVASTAVA, Yashvi | SO | 622 | Dublin | 32 | 22:38.1 | 4:15.3 | 7:32.7 |
33 | LAM, Megan | SO | 541 | Foothill (Pleasanton) | -- | 22:51.9 | 4:29.1 | 7:37.3 |
34 | VAN NOTE, Meghan | JR | 804 | Carondelet | 33 | 22:54.1 | 4:31.3 | 7:38.0 |
35 | SHANGLE, Trisha | JR | 619 | Dublin | 34 | 23:08.0 | 4:45.2 | 7:42.7 |
36 | RIVERA, Lauren | SR | 799 | Carondelet | -- | 23:30.9 | 5:08.1 | 7:50.3 |
37 | BARR, Allison | JR | 771 | Carondelet | -- | 23:30.9 | 5:08.1 | 7:50.3 |
Race #3
Boys Frosh/JV #1 (Junior Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Foothill (Pleasanton) | 28 | 3-4-6-7-8(9)(10) | 1:29:33 | 17:55 | 0:15.4 |
2 | California (San Ramon) | 39 | 1-2-11-12-13(15)(16) | 1:31:50 | 18:22 | 1:12.6 |
3 | Dougherty Valley | 73 | 5-14-17-18-19(21)(23) | 1:36:02 | 19:13 | 1:49.4 |
4 | San Ramon Valley | 117 | 20-22-24-25-26 | 1:53:21 | 22:41 | 4:46.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PRUITT, Andrew | FR | 217 | California (San Ramon) | 1 | 17:41.9 | --- | 5:54.0 |
2 | BALACH, Marwan | JR | 768 | California (San Ramon) | 2 | 17:43.2 | 1.3 | 5:54.4 |
3 | CLEVENGER, Owen | SR | 481 | Foothill (Pleasanton) | 3 | 17:46.7 | 4.8 | 5:55.6 |
4 | CHIN, Ryan | JR | 480 | Foothill (Pleasanton) | 4 | 17:48.0 | 6.1 | 5:56.0 |
5 | LUM, Jacob | JR | 563 | Dougherty Valley | 5 | 17:56.0 | 14.1 | 5:58.7 |
6 | TAHIR, Matthew | FR | 512 | Foothill (Pleasanton) | 6 | 17:57.3 | 15.4 | 5:59.1 |
7 | DWYER, Ruairi | SR | 483 | Foothill (Pleasanton) | 7 | 17:58.6 | 16.7 | 5:59.5 |
8 | RAJARATHINAM, Kaushik | JR | 504 | Foothill (Pleasanton) | 8 | 18:02.1 | 20.2 | 6:00.7 |
9 | VAN HORN, Kipling | SR | 518 | Foothill (Pleasanton) | 9 | 18:17.9 | 36.0 | 6:06.0 |
10 | YAMAMOTO, Ryan | SO | 521 | Foothill (Pleasanton) | 10 | 18:34.7 | 52.8 | 6:11.6 |
11 | LEMMON, Blake | FR | 213 | California (San Ramon) | 11 | 18:39.4 | 57.5 | 6:13.1 |
12 | BERNARD, Elias | FR | 477 | Foothill (Pleasanton) | -- | 18:47.3 | 1:05.4 | 6:15.8 |
13 | LOZARES, Elijah | FR | 500 | Foothill (Pleasanton) | -- | 18:49.0 | 1:07.1 | 6:16.3 |
14 | WEDEWER, Tommy | SO | 226 | California (San Ramon) | 12 | 18:50.3 | 1:08.4 | 6:16.8 |
15 | VENKATESH, Varun | FR | 224 | California (San Ramon) | 13 | 18:54.5 | 1:12.6 | 6:18.2 |
16 | YEE, Ian | SO | 523 | Foothill (Pleasanton) | -- | 19:06.6 | 1:24.7 | 6:22.2 |
17 | PUNJAVI, Pranav | FR | 565 | Dougherty Valley | 14 | 19:08.9 | 1:27.0 | 6:23.0 |
18 | BARNES, Jake | JR | 204 | California (San Ramon) | 15 | 19:10.5 | 1:28.6 | 6:23.5 |
19 | WYROUGH, Aidan | SO | 520 | Foothill (Pleasanton) | -- | 19:19.7 | 1:37.8 | 6:26.6 |
20 | LEWIS, Jaden | JR | 498 | Foothill (Pleasanton) | -- | 19:25.0 | 1:43.1 | 6:28.3 |
21 | COATS, Asher | SO | 207 | California (San Ramon) | 16 | 19:30.1 | 1:48.2 | 6:30.0 |
22 | HOFFMAN, Ryan | SO | 210 | California (San Ramon) | -- | 19:31.4 | 1:49.5 | 6:30.5 |
23 | BUDDHALA, Manu | FR | 556 | Dougherty Valley | 17 | 19:31.4 | 1:49.5 | 6:30.5 |
24 | MEONSKE, Landen | SO | 502 | Foothill (Pleasanton) | -- | 19:38.3 | 1:56.4 | 6:32.8 |
25 | SALISBURY, Isaaac | SO | 567 | Dougherty Valley | 18 | 19:39.5 | 1:57.6 | 6:33.2 |
26 | SNOW, Taylor | JR | 221 | California (San Ramon) | -- | 19:42.6 | 2:00.7 | 6:34.2 |
27 | HOANG, Quentin | SR | 490 | Foothill (Pleasanton) | -- | 19:44.3 | 2:02.4 | 6:34.8 |
28 | KIM, Tanner | FR | 561 | Dougherty Valley | 19 | 19:45.4 | 2:03.5 | 6:35.1 |
29 | BENNETT, Patrick | FR | 476 | Foothill (Pleasanton) | -- | 19:48.9 | 2:07.0 | 6:36.3 |
30 | URRUTIA SERRANO, Eliseo | JR | 517 | Foothill (Pleasanton) | -- | 19:50.9 | 2:09.0 | 6:37.0 |
31 | SALEHI, Yousef | FR | 506 | Foothill (Pleasanton) | -- | 20:04.2 | 2:22.3 | 6:41.4 |
32 | LAI, Matthew | SO | 496 | Foothill (Pleasanton) | -- | 20:10.9 | 2:29.0 | 6:43.6 |
33 | CHAUDHARY, Muhammed Has | FR | 479 | Foothill (Pleasanton) | -- | 20:13.4 | 2:31.5 | 6:44.5 |
34 | SINGH, Harsh | JR | 456 | San Ramon Valley | 20 | 20:22.4 | 2:40.5 | 6:47.5 |
35 | CEREZO, Marcus | SO | 205 | California (San Ramon) | -- | 20:32.5 | 2:50.6 | 6:50.8 |
36 | GOTTLIB, Yaniv | SR | 560 | Dougherty Valley | 21 | 20:43.5 | 3:01.6 | 6:54.5 |
37 | TANG, Sean | JR | 513 | Foothill (Pleasanton) | -- | 20:49.1 | 3:07.2 | 6:56.4 |
38 | BOYLE, Austin | JR | 443 | San Ramon Valley | 22 | 20:51.2 | 3:09.3 | 6:57.1 |
39 | DREYFUS, Holden | SO | 482 | Foothill (Pleasanton) | -- | 20:52.6 | 3:10.7 | 6:57.5 |
40 | YAMASHITA, Luke | FR | 522 | Foothill (Pleasanton) | -- | 20:58.0 | 3:16.1 | 6:59.3 |
41 | HOLDREN, Brady | FR | 491 | Foothill (Pleasanton) | -- | 20:59.3 | 3:17.4 | 6:59.8 |
42 | BAKSHI, Snehal | FR | 555 | Dougherty Valley | 23 | 21:00.6 | 3:18.7 | 7:00.2 |
43 | ROGERS, Brayden | SO | 505 | Foothill (Pleasanton) | -- | 21:07.1 | 3:25.2 | 7:02.4 |
44 | TRUEBLOOD, Josef | FR | 516 | Foothill (Pleasanton) | -- | 21:11.8 | 3:29.9 | 7:03.9 |
45 | PARKS, Josiah | JR | 503 | Foothill (Pleasanton) | -- | 21:15.9 | 3:34.0 | 7:05.3 |
46 | ENGLERT, Bryce | JR | 484 | Foothill (Pleasanton) | -- | 21:43.1 | 4:01.2 | 7:14.4 |
47 | GO, Isaac | SO | 487 | Foothill (Pleasanton) | -- | 21:44.4 | 4:02.5 | 7:14.8 |
48 | THOMAS, Aidan | SO | 515 | Foothill (Pleasanton) | -- | 21:53.4 | 4:11.5 | 7:17.8 |
49 | HERBERT, Cormac | FR | 488 | Foothill (Pleasanton) | -- | 21:54.8 | 4:12.9 | 7:18.3 |
50 | SLACK, Eric | SO | 219 | California (San Ramon) | -- | 21:56.1 | 4:14.2 | 7:18.7 |
51 | KAWANABE, Kai | SO | 212 | California (San Ramon) | -- | 22:08.5 | 4:26.6 | 7:22.8 |
52 | TIRRELL, Andrew | FR | 222 | California (San Ramon) | -- | 22:10.3 | 4:28.4 | 7:23.4 |
53 | TIRMIZI, Shaan | JR | 458 | San Ramon Valley | 24 | 22:17.6 | 4:35.7 | 7:25.9 |
54 | KIM, Haneum | SO | 495 | Foothill (Pleasanton) | -- | 22:24.2 | 4:42.3 | 7:28.1 |
55 | KOSARAJU, Sanjit | SO | 562 | Dougherty Valley | -- | 22:25.4 | 4:43.5 | 7:28.5 |
56 | TONG, Branson | SO | 223 | California (San Ramon) | -- | 22:29.0 | 4:47.1 | 7:29.7 |
57 | VEREEN, Daniel | JR | 225 | California (San Ramon) | -- | 22:31.3 | 4:49.4 | 7:30.4 |
58 | ANAND, Jayminn | SO | 202 | California (San Ramon) | -- | 22:39.2 | 4:57.3 | 7:33.1 |
59 | ASTHANA, Aayush | FR | 554 | Dougherty Valley | -- | 23:43.3 | 6:01.4 | 7:54.4 |
60 | LAUX, Daniel Jude | JR | 497 | Foothill (Pleasanton) | -- | 24:20.3 | 6:38.4 | 8:06.8 |
61 | SWOBE, Dylan | FR | 457 | San Ramon Valley | 25 | 24:41.3 | 6:59.4 | 8:13.8 |
62 | GRANT, Nathan | FR | 449 | San Ramon Valley | 26 | 25:08.4 | 7:26.5 | 8:22.8 |
63 | HO, Zachary | JR | 489 | Foothill (Pleasanton) | -- | 29:43.0 | 12:01.1 | 9:54.3 |
64 | SHORE, Jackson | FR | 509 | Foothill (Pleasanton) | -- | 32:13.8 | 14:31.9 | 10:44.6 |
65 | GHAZI, Rizvi | JR | 486 | Foothill (Pleasanton) | -- | 32:19.5 | 14:37.6 | 10:46.5 |
Race #4
Boys Varsity #1 (Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | California (San Ramon) | 44 | 6-7-8-11-12(16)(19) | 1:23:43 | 16:45 | 0:28.0 |
2 | Foothill (Pleasanton) | 55 | 4-9-13-14-15(17)(20) | 1:23:55 | 16:47 | 1:18.1 |
3 | San Ramon Valley | 58 | 1-2-10-21-24(25)(26) | 1:23:30 | 16:42 | 2:25.9 |
4 | Dougherty Valley | 71 | 3-5-18-22-23(27)(28) | 1:25:02 | 17:01 | 2:11.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | FOSTER, Carson | JR | 448 | San Ramon Valley | 1 | 15:36.9 | --- | 5:12.3 |
2 | SALMON, Quinn | SO | 454 | San Ramon Valley | 2 | 15:38.2 | 1.3 | 5:12.7 |
3 | RICHARDS, Andrew | SO | 566 | Dougherty Valley | 3 | 15:44.3 | 7.4 | 5:14.8 |
4 | SUBRAMANIAN, Arjun | SR | 510 | Foothill (Pleasanton) | 4 | 15:51.8 | 14.9 | 5:17.3 |
5 | CHHAZAL, Aryam | SR | 558 | Dougherty Valley | 5 | 16:21.8 | 44.9 | 5:27.3 |
6 | SARDA, Aryan | JR | 218 | California (San Ramon) | 6 | 16:34.7 | 57.8 | 5:31.6 |
7 | DUBE, Ryan | JR | 209 | California (San Ramon) | 7 | 16:36.7 | 59.8 | 5:32.2 |
8 | ALM, Matthew | JR | 201 | California (San Ramon) | 8 | 16:38.0 | 1:01.1 | 5:32.7 |
9 | TANG, Seth | JR | 514 | Foothill (Pleasanton) | 9 | 16:39.9 | 1:03.0 | 5:33.3 |
10 | HAVLIK, Matt | SO | 450 | San Ramon Valley | 10 | 16:41.2 | 1:04.3 | 5:33.7 |
11 | SNOW, Justin | SO | 220 | California (San Ramon) | 11 | 16:50.4 | 1:13.5 | 5:36.8 |
12 | WIJESEKARA, Bryce | SO | 227 | California (San Ramon) | 12 | 17:02.7 | 1:25.8 | 5:40.9 |
13 | KACHARE, Shon | FR | 494 | Foothill (Pleasanton) | 13 | 17:05.9 | 1:29.0 | 5:42.0 |
14 | ANGEL, Pablo | JR | 475 | Foothill (Pleasanton) | 14 | 17:07.2 | 1:30.3 | 5:42.4 |
15 | SURRIDGE, Colin | FR | 511 | Foothill (Pleasanton) | 15 | 17:09.9 | 1:33.0 | 5:43.3 |
16 | HUSSAIN, Armaan | JR | 211 | California (San Ramon) | 16 | 17:11.2 | 1:34.3 | 5:43.7 |
17 | WONG, Colin | SO | 519 | Foothill (Pleasanton) | 17 | 17:13.0 | 1:36.1 | 5:44.3 |
18 | OMEGA, Tyler | FR | 564 | Dougherty Valley | 18 | 17:14.3 | 1:37.4 | 5:44.8 |
19 | PRAKASH, Ronit | SO | 216 | California (San Ramon) | 19 | 17:17.6 | 1:40.7 | 5:45.9 |
20 | LOO, Christopher | JR | 499 | Foothill (Pleasanton) | 20 | 17:18.9 | 1:42.0 | 5:46.3 |
21 | PEREZ, Luke | SR | 215 | California (San Ramon) | -- | 17:20.2 | 1:43.3 | 5:46.7 |
22 | KACHARE, Prithu | SR | 493 | Foothill (Pleasanton) | -- | 17:24.1 | 1:47.2 | 5:48.0 |
23 | KING, Griffin | JR | 451 | San Ramon Valley | 21 | 17:30.1 | 1:53.2 | 5:50.0 |
24 | BYRUM, James | JR | 478 | Foothill (Pleasanton) | -- | 17:31.4 | 1:54.5 | 5:50.5 |
25 | DRAPER, Dylan | JR | 208 | California (San Ramon) | -- | 17:34.5 | 1:57.6 | 5:51.5 |
26 | ADAS, Adam | SR | 553 | Dougherty Valley | 22 | 17:45.0 | 2:08.1 | 5:55.0 |
27 | WONG, Koji | FR | 571 | Dougherty Valley | 23 | 17:55.7 | 2:18.8 | 5:58.6 |
28 | VILLASENOR, Daniel | SO | 670 | Livermore | -- | 17:57.0 | 2:20.1 | 5:59.0 |
29 | JOSEPH, Joshua | SO | 492 | Foothill (Pleasanton) | -- | 17:57.0 | 2:20.1 | 5:59.0 |
30 | ABULENCIA, Jaiden | SO | 442 | San Ramon Valley | 24 | 18:02.8 | 2:25.9 | 6:00.9 |
31 | NISHIKUBO, Mark | SR | 669 | Livermore | -- | 18:04.1 | 2:27.2 | 6:01.4 |
32 | PATEL, Madhav | JR | 452 | San Ramon Valley | 25 | 18:07.1 | 2:30.2 | 6:02.4 |
33 | NEUMANN, Sean | JR | 214 | California (San Ramon) | -- | 18:08.4 | 2:31.5 | 6:02.8 |
34 | MAY, Stuart | SO | 668 | Livermore | -- | 18:25.1 | 2:48.2 | 6:08.4 |
35 | FERNANDES, Dominic | SO | 447 | San Ramon Valley | 26 | 18:30.9 | 2:54.0 | 6:10.3 |
36 | COSIO, Felipe | JR | 444 | San Ramon Valley | -- | 18:37.3 | 3:00.4 | 6:12.4 |
37 | CHANDRA, Ishaan | FR | 557 | Dougherty Valley | 27 | 18:46.2 | 3:09.3 | 6:15.4 |
38 | REDMOND, Colby | JR | 453 | San Ramon Valley | -- | 18:48.8 | 3:11.9 | 6:16.3 |
39 | TRUKHIN, Daniil | SO | 570 | Dougherty Valley | 28 | 19:11.8 | 3:34.9 | 6:23.9 |
40 | COSIO, Santiago | FR | 445 | San Ramon Valley | -- | 19:42.8 | 4:05.9 | 6:34.3 |
41 | MACHADO, Christopher | JR | 667 | Livermore | -- | 19:54.2 | 4:17.3 | 6:38.1 |
Race #5
Girls Frosh/JV #2 (Frosh)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Monte Vista | 43 | 1-2-6-14-20 | 1:45:27 | 21:06 | 2:53.7 |
2 | Dougherty Valley | 45 | 7-8-9-10-11(19)(21) | 1:44:39 | 20:56 | 0:31.5 |
3 | Granada | 47 | 3-4-5-17-18(22)(25) | 1:46:44 | 21:21 | 2:02.2 |
4 | San Ramon Valley | 79 | 12-13-15-16-23(24) | 1:51:30 | 22:18 | 2:50.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GHOSHAL, Ariya | SO | 756 | Monte Vista | 1 | 19:54.8 | --- | 6:38.3 |
2 | MICHEL, Mackenzie | SO | 761 | Monte Vista | 2 | 20:16.5 | 21.7 | 6:45.5 |
3 | WALSTON, Madisyn | JR | 729 | Granada | 3 | 20:32.2 | 37.4 | 6:50.7 |
4 | LAU, Elizabeth | JR | 720 | Granada | 4 | 20:35.2 | 40.4 | 6:51.7 |
5 | ROSENBERG, Alexis | SO | 726 | Granada | 5 | 20:38.3 | 43.5 | 6:52.8 |
6 | MABANAG, Mia | JR | 760 | Monte Vista | 6 | 20:39.8 | 45.0 | 6:53.3 |
7 | CHAN, Natalie | FR | 579 | Dougherty Valley | 7 | 20:42.8 | 48.0 | 6:54.3 |
8 | LEE, Liana | FR | 582 | Dougherty Valley | 8 | 20:50.8 | 56.0 | 6:56.9 |
9 | BANGALORE, Nikitha | FR | 575 | Dougherty Valley | 9 | 20:52.9 | 58.1 | 6:57.6 |
10 | OCHOA, Samara | SO | 585 | Dougherty Valley | 10 | 20:57.5 | 1:02.7 | 6:59.2 |
