| Lane | # | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|---|
| 1 | 785 | VEGA-TATUM , Malik | SO | San Joaquin Delta | NT |
| 2 | 825 | POPPIN, Jaden | FR | Sacramento | 59.44 |
| 3 | 400 | DOUGLASS, Ryan | SR | Chico State |
58.02 |
| 4 | 413 | BARBONTIN, Ivan | JR | Chico State |
58.00 |
| 5 | 446 | WILLIAMS, Parker | FR | Chico State |
58.00 |
| 6 | 269 | DE LA TORRE, Daniel | FR | Fresno | 58.89 |
| 7 | 835 | MALONE, Izaiah | FR | Sacramento | 1:05.43 |
| Lane | # | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|---|
| 1 | 582 | OLIVER, Shane | SO | Humboldt State |
57.54 |
| 2 | 295 | BATES, Cullin | FR | Fresno Pacific |
56.05 |
| 3 | 832 | SCOTT, Pierre | SO | Sacramento | 54.13 |
| 4 | 184 | BAKER, Davian | JR | Academy of Art |
52.68 |
| 5 | 306 | WOODS, Jake | SO | Fresno Pacific |
53.98 |
| 6 | 459 | BURKE III, Courtlen | JR | Chico State |
56.00 |
| 7 | 263 | MARTINEZ, Daniel | SO | Fresno | 56.85 |